2020 - SOMERSET - SIERENS SEED SERVICE

- Crop:
- Canola
- Year:
- 2020
- Province:
- Manitoba
- Location:
- Somerset
- Contact:
- Sierens Seed Service, Somerset
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
L345PC | 63.3 | LIBERTYLINKLIBERTYLINK | YES | YES |
L345PC | 62.9 | LIBERTYLINK | YES | YES |
L345PC | 62.6 | LIBERTYLINK | YES | YES |
L345PC | 62.4 | LIBERTYLINK | YES | YES |
L344PC | 61.4 | LIBERTYLINK | YES | YES |
L234PC | 60.8 | LIBERTYLINK | YES | YES |
CS4000 LL | 59.8 | LIBERTYLINK | YES | YES |
B3010M | 59.8 | LIBERTYLINK | YES | YES |
L345PC | 59.6 | LIBERTYLINK | YES | YES |
B3011 | 58.9 | LIBERTYLINK | YES | NO |
L255PC | 58.1 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Trial Type: Retail
Seeding Date: TBA
Harvest Date: TBA
Harvest Type: Straight Cut
Cooperator Notes: 0.634 acres per strip. Moistures were provided so yields have now been adjusted to 9%.
Seed Retailers
-
South Country Co-op Limited - Cypress County
12002 Range Road 60AMedicine Hat, Alberta -
Tony Crooymans & Sons
Box 1124Bow Island, Alberta -
G. J. Chemical Co. Ltd. - Arnaud
Po Box 63, 96 SMITH AVE WESTArnaud, Manitoba