2020 - STRATHMORE - WINTERING HILLS COLONY FARMING
- Crop:
- Canola
- Year:
- 2020
- Province:
- Alberta
- Location:
- Strathmore
- Contact:
- UFA Strathmore - Wintering Hills Colony Farming.
Results
Variety | Yield (BU/AC) | Type | CLUBROOT RESISTANT | STRAIGHTCUT RECOMMENDED |
---|---|---|---|---|
INVIGOR L345PC | 54.0 | LL | YES | YES |
INVIGOR L352C | 51.0 | LL | YES | NO |
CS2600 CR-T | 50.7 | TF | YES | YES |
BREVANT B3010M | 50.4 | RR | YES | YES |
DEKALB DKTF 98 CR | 49.7 | TF | YES | NO |
INVIGOR L233P | 48.2 | LL | NO | YES |
INVIGOR L255PC | 47.1 | LL | YES | YES |
DEKALB DKLL 82 SC | 47.0 | LL | NO | YES |
DEKALB DKTF 96 SC | 46.6 | TF | NO | YES |
NEXERA B1028RR | 46.2 | RR | YES | NO |
DEKALB DKTFLL 21 SC | 44.8 | LL-TF | NO | YES |
NEXERA B1026RR | 43.4 | RR | YES | NO |
CS2100 | 43.3 | RR | NO | YES |
Yield Performance
Additional Trial Details
Yield was adjusted to 9% moisture when moisture information was provided by trial cooperator.
Trial Type: Retail
Seeding Date: May 29, 2020
Harvest Date: October 5, 2020
Harvest Type: Straight cut
Notes: All InVigor products treated with Prosper Evergol, Lumiderm, Jump Start; CANTERRA treated with Helix Vibrance, Fortenza Advanced; Dekalb treated with Prosper Evergol, Jump Start; Brevant treated with Helix Vibrance, Lumiderm