2021 - HEISLER - T.J. O’DONNELL
- Crop:
- Canola
- Year:
- 2021
- Province:
- Alberta
- Location:
- Heisler
- Contact:
- T.J. O'Donnell
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
InVigor L345PC | 49.7 | LIBERTYLINK | YES | YES |
CS4000 LL | 49.0 | LIBERTYLINK | YES | YES |
Pioneer P501L | 47.9 | LIBERTYLINK | YES | NO |
Brevant B3011 | 47.4 | LIBERTYLINK | YES | NO |
InVigor L234PC | 46.3 | LIBERTYLINK | YES | YES |
InVigor L340PC | 46.3 | LIBERTYLINK | YES | YES |
Pioneer P509L | 45.5 | LIBERTYLINK | YES | NO |
Brevant B3010M | 44.6 | LIBERTYLINK | YES | YES |
Pioneer P506ML | 44.3 | LIBERTYLINK | YES | YES |
Proven PV 660 LCM | 42.8 | LIBERTYLINK | YES | YES |
Proven PV 681 LC | 41.6 | LIBERTYLINK | YES | NO |
Yield Performance
Additional Trial Details
Trial Type: Farm
Seeding Date: May 16, 2021
Harvest Date: September 15, 2021
Harvest Type: Straight Cut
Notes: 1 replicate of each variety, yields adjusted to 8.5% moisture. No adjustment for dockage. CANTERRA CS4000 LL treated with Helix Vibrance & Fortenza Advanced; InVigor L234PC and L340PC treated with Vercoras & Lumiderm; Pioneer P501L, P509 and P506 treated with Helix Vibrance & Lumiderm; Proven PV 660 and PV 681 were treated with Prosper Evergol.