2022 - CAMROSE - UFA
- Crop:
- Canola
- Year:
- 2022
- Province:
- Alberta
- Location:
- Camrose
- Contact:
- UFA Camrose
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
InVigor L343PC | 43.4 | LIBERTYLINK | YES | YES |
InVigor L345PC | 42.6 | LIBERTYLINK | YES | YES |
InVigor L340PC | 42.4 | LIBERTYLINK | YES | YES |
InVigor L356PC | 40.3 | LIBERTYLINK | YES | YES |
Brevant B3010M | 39.3 | LIBERTYLINK | YES | YES |
Dekalb DKTFLL 22 CRSC | 39.1 | LIBERTYLINK | YES | YES |
CS4000 LL | 38.5 | LIBERTYLINK | YES | YES |
Brevant B3014 | 38.5 | LIBERTYLINK | YES | NO |
Dekalb DKLL 84 CRSC | 38.0 | LIBERTYLINK | YES | YES |
Brevant B3012 | 37.0 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 24, 2022
Harvest Date: September 23, 2022
Harvest Type: Straight Cut
Other Notes: All yields adjusted to 10% moisture.
Seed Treatments: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Brevant - Prosper® EverGol® Lumiderm™; InVigor - Vercoras BUTEO™ start; Dekalb - Prosper® EverGol® BUTEO™start