2022 - INDIAN HEAD - BE VER FARMS (TF)
- Crop:
- Canola
- Year:
- 2022
- Province:
- Saskatchewan
- Location:
- Indian Head
- Contact:
- Joe & Ben Cavers
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
Brett Young BY6214 TF | 56.3 | TRUFLEX | YES | NO |
Dekalb DKTF 99 SC | 54.4 | TRUFLEX | NO | YES |
Dekalb DKTF 96 SC | 54.1 | TRUFLEX | NO | YES |
Brett Young BY6211 TF | 54.0 | TRUFLEX | NO | YES |
CS3000 TF | 52.7 | TRUFLEX | YES | YES |
Dekalb DKTF 97 CRSC | 52.5 | TRUFLEX | YES | YES |
Brett Young BY6204 TF | 47.3 | TRUFLEX | YES | NO |
Brett Young BY6207 TF | 47.0 | TRUFLEX | YES | NO |
Brevant B3010N | 45.6 | ROUNDUP READY | YES | NO |
Brevant 1028R | 45.6 | ROUNDUP READY | YES | NO |
Yield Performance
Additional Trial Details
Seeding Date: June 2, 2022
Harvest Date: October 5, 2022
Harvest Type: Straight Cut & Swathed (variety dependent)
Other Notes: Yield weights collected with weigh wagon. Swath varieties swathed at 60 - 80% seed colour change.
Seed Treatments: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Dekalb - Prosper® EverGol® BUTEO™start Fortenza® ; Brett Young - Helix® Saltro® Fortenza® Advanced; Brevant - Helix® Vibrance® Lumiderm™