2023 - ARBORG - FOSTER’S AG SERVICES
- Crop:
- Canola
- Year:
- 2023
- Province:
- Manitoba
- Location:
- Arborg
- Contact:
- Bailey Sigvuldson
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
Dekalb DKLL 83 SC | 50.2 | LIBERTYLINK | NO | YES |
InVigor L350PC | 45.6 | LIBERTYLINK | YES | YES |
Brevant B3016 | 44.5 | LIBERTYLINK | YES | YES |
CS4000 LL | 43.5 | LIBERTYLINK | YES | YES |
Brevant B3017 | 43.4 | LIBERTYLINK | YES | YES |
Croplan CP21L3C | 41.8 | LIBERTYLINK | YES | YES |
Brevant B3012 | 41.6 | LIBERTYLINK | YES | YES |
InVigor L340PC | 41.3 | LIBERTYLINK | YES | YES |
Brevant B3010M | 40.4 | LIBERTYLINK | YES | YES |
Dekalb DKLL 84 CRSC | 36.6 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 26, 2023
Harvest Date: September 20, 2023
Harvest Type: Swathed at 80-85% seed colour change.
Other Notes: Yields are adjusted to a standard of 10% moisture. Trial was not replicated and dockage was not recorded. Weights were collected with weigh wagon.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Dekalb - Prosper® EverGol® BUTEO®start Fortenza®; InVigor - Helix® Vibrance® BUTEO®start; Croplan - Helix® Saltro® Fortenza® Advanced; Brevant - LumiGEN®