2023 - FAIRVIEW - HAWKVIEW AG (LL)
- Crop:
- Canola
- Year:
- 2023
- Province:
- Alberta
- Location:
- Fairview
- Contact:
- John Fingerhut
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
Dekalb DKLL 84 CRSC | 48.7 | LIBERTYLINK | YES | YES |
Dekalb DKLL 83 SC | 48.3 | LIBERTYLINK | NO | YES |
Croplan CP21L3C | 47.6 | LIBERTYLINK | YES | NO |
Brett Young BY 7102LL | 45.9 | LIBERTYLINK | YES | NO |
InVigor L345PC | 45.8 | LIBERTYLINK | YES | YES |
CS4000 LL | 45.5 | LIBERTYLINK | YES | YES |
Pioneer P516L | 41.7 | LIBERTYLINK | - | - |
Proven PV 660 LCM | 40.3 | LIBERTYLINK | YES | YES |
Pioneer P505MSL | 40.2 | LIBERTYLINK | YES | YES |
Brevant B3010M | 39.6 | LIBERTYLINK | YES | YES |
InVigor L340PC | 38.3 | LIBERTYLINK | YES | YES |
Brevant B3016 | 37.6 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 12, 2023
Harvest Date: September 19, 2023
Harvest Type: Straight Cut
Other Notes: Yields corrected to standard moisture and corrected for dockage. One rep per hybrid. Yield weights collected with grain cart with scales.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; DEKALB - Prosper® EverGol® BUTEO®start; Pioneer - LumiGEN®; Brevant - LumiGEN®; InVigor - Helix® Vibrance® BUTEO®start; Brett Young - Helix® Saltro® Fortenza® Advanced; Proven - Helix® Saltro® Fortenza® Advanced; Croplan - Helix® Saltro® Fortenza® Advanced;