2023 - FORT SASKATCHEWAN - TRIBEND RANCH LTD
- Crop:
- Canola
- Year:
- 2023
- Province:
- Alberta
- Location:
- Fort Saskatchewan
- Contact:
- Todd Clark
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
Dekalb DK902TF | 69.5 | TRUFLEX | YES | YES |
Dekalb DK901TF | 68.1 | TRUFLEX | YES | YES |
CS3000 TF | 67.9 | TRUFLEX | YES | YES |
Croplan CP22T1C | 65.9 | TRUFLEX | YES | YES |
CS2600 CR-T | 62.3 | TRUFLEX | YES | YES |
CS3100 TF | 61.3 | TRUFLEX | YES | PodProtectTM |
Pioneer P511G | 61.1 | OPTIMUM GLY | - | - |
Pioneer P510G | 60.9 | OPTIMUM GLY | - | - |
Brett Young BY 6217TF | 58.4 | TRUFLEX | YES | YES |
Brevant B4015 | 58.3 | OPTIMUM GLY | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 15, 2023
Harvest Date: September 26, 2023
Harvest Type: Straight cut
Other Notes: Yields adjusted to a standard of 9% moisture. Two replications of each plot.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Dekalb - Prosper® EverGol® BUTEO®start; Croplan - Helix® Saltro® Fortenza® Advanced; Brevant - LumiGEN®; Pioneer - LumiGEN®; Brett Young - Helix® Saltro® Fortenza® Advanced