2023 - MANNING - HAWKVIEW AG
- Crop:
- Canola
- Year:
- 2023
- Province:
- Alberta
- Location:
- Manning
- Contact:
- Michael Vreeling
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
Dekalb DKLL 84 CRSC | 56.2 | LIBERTYLINK | YES | YES |
Brevant B3014 | 55.0 | LIBERTYLINK | YES | NO |
Dekalb DK400TL | 50.9 | TRUFLEX LIBERTYLINK | YES | YES |
Brevant B3017N | 50.9 | LIBERTYLINK | YES | NO |
CS4000 LL | 50.5 | LIBERTYLINK | YES | YES |
Brevant B3010M | 49.1 | LIBERTYLINK | YES | YES |
InVigor L340PC | 48.8 | LIBERTYLINK | YES | YES |
Brevant B3011 | 48.7 | LIBERTYLINK | YES | NO |
Brevant B3012 | 48.3 | LIBERTYLINK | YES | YES |
Dekalb DKLL 82 SC | 48.1 | LIBERTYLINK | NO | YES |
Brevant B3016 | 47.0 | LIBERTYLINK | YES | YES |
Dekalb DKLL 83 SC | 46.0 | LIBERTYLINK | NO | YES |
Croplan CP21L3C | 45.5 | LIBERTYLINK | YES | NO |
Dekalb DKTFLL 22 CRSC | 40.4 | TRUFLEX LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 18, 2023
Harvest Date: September 27, 2023
Harvest Type: Straight Cut
Other Notes: Yields corrected to standard moisture, not corrected for dockage. One rep per hybrid. Yield weights collected with grain cart with scales.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; DEKALB - Prosper® EverGol® BUTEO®start; Pioneer - LumiGEN®; Brevant - LumiGEN®; InVigor - Helix® Vibrance® BUTEO®start; Brett Young - Helix® Saltro® Fortenza® Advanced; Proven - Helix® Saltro® Fortenza® Advanced; Croplan - Helix® Saltro® Fortenza® Advanced;