2023 - MEOTA - SIMPLOT GROWER SOLUTIONS (LL)
- Crop:
- Canola
- Year:
- 2023
- Province:
- Saskatchewan
- Location:
- Meota
- Contact:
- Damon Schaefer
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
InVigor L356PC | 65.4 | LIBERTYLINK | YES | YES |
Brett Young BY 7204LL | 62.7 | LIBERTYLINK | YES | YES |
InVigor L350PC | 61.8 | LIBERTYLINK | YES | YES |
InVigor L340PC | 61.4 | LIBERTYLINK | YES | YES |
CS4000 LL | 61.0 | LIBERTYLINK | YES | YES |
InVigor L343PC | 60.7 | LIBERTYLINK | YES | YES |
Dekalb DKLL 84 CRSC | 60.4 | LIBERTYLINK | YES | YES |
Croplan CP21L3C | 58.8 | LIBERTYLINK | YES | YES |
Brevant B3012 | 56.7 | LIBERTYLINK | YES | YES |
Brevant B3016 | 56.4 | LIBERTYLINK | YES | YES |
Brevant B3017N | 54.8 | LIBERTYLINK | YES | NO |
Brevant B3018N | 54.2 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Harvest Date: October 13, 2023
Swath Date: September 12 and 13, 2023
Harvest Type: Swathed at 80% seed colour change for Pod Shatter/Delay Swath hybrids; 60% seed colour change for all other.
Other Notes: Yields are adjusted to a standard moisture and for dockage. Trial was replicated, yield is an average of the reps.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Dekalb - Prosper® EverGol® BUTEO®start Fortenza®; InVigor - Helix® Vibrance® BUTEO®start; Croplan - Helix® Saltro® Fortenza® Advanced; Brevant - LumiGEN®; Brett Young - Prosper® EverGol® BUTEO®start