2023 - SWIFT CURRENT - HAWK’S AGRO
- Crop:
- Canola
- Year:
- 2023
- Province:
- Saskatchewan
- Location:
- Swift Current
- Contact:
- Dallas Funke
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
Brevant B3012 | 27.1 | LIBERTYLINK | YES | YES |
CS4000 LL Pelta | 24.7 | LIBERTYLINK | YES | YES |
Croplan CP21L3C | 24.6 | LIBERTYLINK | YES | YES |
Dekalb DKLL 83 SC | 23.9 | LIBERTYLINK | NO | YES |
InVigor L350PC | 23.1 | LIBERTYLINK | YES | YES |
Dekalb DKLL 82 SC | 22.8 | LIBERTYLINK | NO | YES |
InVigor L340PC | 22.6 | LIBERTYLINK | YES | YES |
CS4000 LL | 20.8 | LIBERTYLINK | YES | YES |
InVigor L356PC | 19.5 | LIBERTYLINK | YES | YES |
Brevant B3016 | 19.3 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: June 16, 2023
Harvest Date: August 24, 2023
Harvest Type: Straight Cut
Other Notes: Yields adjusted to 10% standard moisture. Weights collected with a grain cart with scales. Plots were replicated twice, no dockage recorded.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Dekalb - Prosper® EverGol® Fortenza® BUTEO®start; Brevant - LumiGEN®; Croplan - Helix® Vibrance® Fortenza® Advanced;l InVigor - Helix® Vibrance® BUTEO®start