2023 - THREE HILLS - PENWEST SEEDS
- Crop:
- Canola
- Year:
- 2023
- Province:
- Alberta
- Location:
- Three Hills
- Contact:
- Neil Boles
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
Brett Young BY 6214TF | 47.2 | TRUFLEX | YES | NO |
Pioneer P511G | 44.2 | OPTIMUM GLY | - | - |
Pioneer P515G | 43.9 | OPTIMUM GLY | - | - |
Pioneer P510G | 43.1 | OPTIMUM GLY | - | - |
CS3200 TF | 42.1 | TRUFLEX | YES | PodProtectTM |
Brett Young BY 6217TF | 40.8 | TRUFLEX | YES | YES |
CS3100 TF | 40.1 | TRUFLEX | YES | PodProtectTM |
Proven PV 781 TCM | 38.8 | TRUFLEX | YES | YES |
Proven PV 761 TM | 38.4 | TRUFLEX | NO | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 12, 2023
Harvest Date: October 10, 2023
Harvest Type: Straight Cut
Other Notes: All plots were approximately 6.7% moisture - not adjusted for moisture or dockage. Weights were taken with a grain cart and scales.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Proven - Helix® Saltro® Fortenza® Advanced; Pioneer - LumiGEN®, Brett Young - Helix® Saltro® Fortenza® Advanced