2024 - BALCARRES - SYNERGY AG
- Crop:
- Canola
- Year:
- 2024
- Province:
- Saskatchewan
- Location:
- Balcarres
- Contact:
- Whitney Maurer
Results
Variety | Yield (BU/AC) | HERBICIDE TRAIT | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
CS3300 TF | 46.7 | TRUFLEX | YES | YES |
Brevant B4015 | 44.6 | OPTIMUM GLY | YES | YES |
Dekalb DK900TF | 43.3 | TRUFLEX | YES | YES |
Croplan CP21T3P | 41.7 | TRUFLEX | NO | YES |
Dekalb DK902TF | 41.7 | TRUFLEX | YES | YES |
Croplan CP22T1C | 41.1 | TRUFLEX | YES | YES |
Brett Young BY 6217TF | 41.0 | TRUFLEX | YES | YES |
Brett Young BY 6214TF | 40.3 | TRUFLEX | YES | NO |
Brett Young BY 6216TF | 39.5 | TRUFLEX | YES | NO |
CS3100 TF | 38.7 | TRUFLEX | YES | YES |
CS3200 TF | 38.6 | TRUFLEX | YES | YES |
Brett Young BY 6219TF | 36.5 | TRUFLEX | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 23, 2024
Harvest Date: October 4, 2024
Harvest Type: Swathed
Other Notes: Yields adjusted to a standard of 9% moisture. Yield weights measured using a grain cart and scales.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Brett Young - Prosper® EverGol® BUTEO®start Fortenza®; Brevant - LumiGEN®; Dekalb - Prosper® EverGol® BUTEO®start Fortenza®;