2024 - COLONSAY - SASKATOON COOP
- Crop:
- Canola
- Year:
- 2024
- Province:
- Saskatchewan
- Location:
- Colonsay
- Contact:
- Chase Kozun
Results
Variety | Yield (BU/AC) | HERBICIDE TRAIT | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
InVigor L340PC | 33.2 | LIBERTYLINK | YES | YES |
CS4000 LL | 32.1 | LIBERTYLINK | YES | YES |
Dekalb DK800LL | 29.1 | LIBERTYLINK | YES | YES |
Brevant B3019 | 29.0 | LIBERTYLINK | YES | YES |
Dekalb DK801LL | 28.9 | LIBERTYLINK | YES | YES |
CS4100 LL* | 28.3 | LIBERTYLINK | YES | YES |
Brett Young BY 7204LL | 27.9 | LIBERTYLINK | YES | YES |
Brevant B3018N | 27.8 | LIBERTYLINK | YES | YES |
Dekalb DK400TL | 27.0 | TRUFLEX LIBERTYLINK | YES | YES |
Brevant B3020 | 26.8 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 20, 2024
Harvest Date: September 24, 2024
Harvest Type: Straight cut
Other Notes: Yields adjusted to a standard of 9% moisture. Yield weights measured using a weigh wagon. Single replication and not adjusted for dockage.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Brett Young - Prosper® EverGol® BUTEO®start Fortenza®; Brevant - LumiGEN®; Dekalb - Prosper® EverGol® BUTEO®start Fortenza®; InVigor - Helix® Vibrance® BUTEO®start Lumiposa®