2024 - FAIRVIEW - HAWKVIEW AG
- Crop:
- Canola
- Year:
- 2024
- Province:
- Alberta
- Location:
- Fairview
- Contact:
- Paul Buck
Results
Variety | Yield (BU/AC) | HERBICIDE TRAIT | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
Dekalb DK902TF | 48.8 | TRUFLEX | YES | YES |
CS2600 CR-T | 46.7 | TRUFLEX | YES | YES |
Dekalb DK900TF | 45.2 | TRUFLEX | YES | YES |
Brett Young BY 6216TF | 42.2 | TRUFLEX | YES | NO |
Pioneer P515G | 39.6 | OPTIMUM GLY | YES | YES |
Proven PV 760 TCM | 39.6 | TRUFLEX | NO | YES |
Dekalb DK901TF | 38.9 | TRUFLEX | YES | YES |
Brett Young BY 6214TF | 35.9 | TRUFLEX | YES | NO |
Brevant B4015 | 35.8 | OPTIMUM GLY | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 14, 2024
Harvest Date:
Harvest Type: Straight cut
Other Notes: Yields adjusted to a standard of 9% moisture.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Brett Young - Prosper® EverGol® BUTEO®start Fortenza®; Brevant - LumiGEN®; Dekalb - Prosper® EverGol® BUTEO®start Fortenza®; Pioneer - LumiGEN®.