2024 - HAWKHILLS - HAWKVIEW AG
- Crop:
- Canola
- Year:
- 2024
- Province:
- Alberta
- Location:
- Hawkhills
- Contact:
- Colby Dechant
Results
Variety | Yield (BU/AC) | HERBICIDE TRAIT | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
CS4000 LL | 58.6 | LIBERTYLINK | YES | YES |
Dekalb DKLL 83 SC | 57.3 | LIBERTYLINK | NO | YES |
Brett Young BY7204 LL | 57.1 | LIBERTYLINK | YES | YES |
Dekalb DK800LL | 55.9 | LIBERTYLINK | YES | YES |
Brevant B3019 | 55.2 | LIBERTYLINK | YES | YES |
Brevant B3010M | 54.6 | LIBERTYLINK | YES | YES |
Croplan CP21L3C | 53.1 | LIBERTYLINK | YES | NO |
Brevant B3012 | 53.1 | LIBERTYLINK | YES | YES |
Croplan CP24L3C | 51.6 | LIBERTYLINK | YES | YES |
Brevant B3018N | 51.3 | LIBERTYLINK | YES | YES |
CS4100 LL* | 50.9 | LIBERTYLINK | YES | YES |
Brevant B3020 | 50.3 | LIBERTYLINK | YES | YES |
Brevant B3016 | 44.1 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 9, 2024
Harvest Date: September 16, 2024
Harvest Type: Straight cut
Other Notes: Yields adjusted to a standard of 9% moisture. Yield weights collected with grain cart and scales.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Brett Young - Prosper® EverGol® BUTEO®start; Brevant - LumiGEN®; Croplan - Helix® Saltro® Fortenza® Advanced; Dekalb - Prosper® EverGol® BUTEO®start