2024 - HEPBURN - SASKATOON COOP
- Crop:
- Canola
- Year:
- 2024
- Province:
- Saskatchewan
- Location:
- Hepburn
- Contact:
- Katie Jantzen
Results
Variety | Yield (BU/AC) | HERBICIDE TRAIT | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
InVigor L340PC | 50.0 | LIBERTYLINK | YES | YES |
Brett Young BY 7204LL | 49.1 | LIBERTYLINK | YES | YES |
Brevant B3020 | 47.9 | LIBERTYLINK | YES | YES |
InVigor L356PC | 47.3 | LIBERTYLINK | YES | YES |
CS4000 LL | 46.2 | LIBERTYLINK | YES | YES |
Dekalb DK801LL | 45.9 | LIBERTYLINK | YES | YES |
Dekalb DK800LL | 45.3 | LIBERTYLINK | YES | YES |
Brevant B3019 | 45.0 | LIBERTYLINK | YES | YES |
Brevant B3018 | 44.5 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 24, 2024
Harvest Date: September 16, 2024
Harvest Type: Straight cut
Other Notes: Yields adjusted to 10% moisture. No dockage was recorded and 1 rep per variety. Yield was collected using John Deere S780 with calibrated scales.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Brevant - LumiGEN®; Brett Young - Prosper® EverGol® BUTEO®start Foretenza®; InVigor - Helix® Vibrance® BUTEO®start Lumiposa®; Dekalb - Prosper® EverGol® BUTEO®start Foretenza®