2024 - MEDSTEAD - SIMPLOT GROWER SOLUTIONS
- Crop:
- Canola
- Year:
- 2024
- Province:
- Saskatchewan
- Location:
- Medstead
- Contact:
- Kyra Eberle
Results
Variety | Yield (BU/AC) | HERBICIDE TRAIT | CLUBROOT RESISTANT | STRAIGHCUT |
---|---|---|---|---|
CS3300 TF | 48.9 | TRUFLEX | YES | YES |
CS3000 TF | 45.4 | TRUFLEX | YES | YES |
Croplan CP22T1C | 45.3 | TRUFLEX | YES | NO |
Brett Young BY 6219TF | 45.1 | TRUFLEX | YES | YES |
Croplan CP24L3C | 45.1 | LIBERTYLINK | YES | YES |
Dekalb DK800LL | 44.0 | LIBERTYLINK | YES | YES |
Brevant B3019 | 43.2 | LIBERTYLINK | YES | YES |
Brett Young BY 7204LL | 43.1 | LIBERTYLINK | YES | YES |
Dekalb DK902TF | 41.9 | TRUFLEX | YES | YES |
Dekalb DK400TL | 37.7 | TRUFLEX LIBERTYLINK | YES | YES |
Brevant B4015 | 37.4 | OPTIMUM GLY | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 27, 2024
Harvest Date: October 8, 2024
Harvest Type: Swathed on September 6, 2024
Other Notes: Yields adjusted to a standard of 10% moisture and adjusted for dockage.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Brett Young - Prosper® EverGol® BUTEO®start Fortenza®; Brevant - LumiGEN®; Dekalb - Prosper® EverGol® BUTEO®start Fortenza®; Croplan - Helix® Saltro® Fortenza® Advanced