2024 - RADISSON - ELEVATION AG
- Crop:
- Canola
- Year:
- 2024
- Province:
- Saskatchewan
- Location:
- Radisson
- Contact:
- Brianna Paziuk
Results
Variety | Yield (BU/AC) | HERBICIDE TRAIT | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
Dekalb DK401TL | 47.6 | TRUFLEX LIBERTYLINK | YES | YES |
InVigor L356PC | 45.7 | LIBERTYLINK | YES | YES |
Dekalb DK800LL | 45.3 | LIBERTYLINK | YES | YES |
CS4000 LL | 44.6 | LIBERTYLINK | YES | YES |
Croplan CP24L3C | 44.0 | LIBERTYLINK | YES | YES |
Dekalb DK400TL | 43.5 | TRUFLEX LIBERTYLINK | YES | YES |
Croplan CP21L3C | 43.5 | LIBERTYLINK | YES | NO |
Dekalb DK801LL | 40.0 | LIBERTYLINK | YES | YES |
Brevant B3019 | 39.1 | LIBERTYLINK | YES | YES |
Brevant B3020 | 38.9 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 14, 2024
Harvest Date: September 9, 2024
Harvest Type: Straight cut
Other Notes: Yields adjusted to a standard of 10% moisture. Yield weights collected with weigh wagon.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Dekalb - Prosper® EverGol® BUTEO®start Fortenza®; Brevant - LumiGEN®; Croplan - Helix® Saltro® Fortenza® Advanced; InVigor - Helix® Vibrance® BUTEO®start Lumiposa®