2024 - THREE HILLS - PENWEST SEEDS
- Crop:
- Canola
- Year:
- 2024
- Province:
- Alberta
- Location:
- Three Hills
- Contact:
- Neil Boles
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
CS3300 TF | 49.3 | TRUFLEX | ||
CS3200 TF | 47.0 | TRUFLEX | ||
Brett Young BY 6216TF | 43.9 | TRUFLEX | ||
CS3100 TF | 43.3 | TRUFLEX | ||
Pioneer P515G | 43.3 | OPTIMUM GLY | ||
Brevant B4015 | 41.8 | OPTIMUM GLY | ||
Pioneer P511G | 40.8 | OPTIMUM GLY | ||
Pioneer P510G | 40.6 | OPTIMUM GLY |
Yield Performance
Additional Trial Details
Seeding Date: May 15, 2024
Harvest Date: September 25, 2024
Harvest Type: Straight cut
Other Notes: Yields adjusted to a standard of 9% moisture. Yield weights collected with grain cart and scales.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Brett Young - Prosper® EverGol® BUTEO®start; Brevant - LumiGEN®;