2024 - WALDHEIM - WESTGREEN AGRONOMY
- Crop:
- Canola
- Year:
- 2024
- Province:
- Saskatchewan
- Location:
- Waldheim
- Contact:
- Kelly Friesen
Results
| Variety | Yield (BU/AC) | HERBICIDE TRAIT | CLUBROOT RESISTANT | STRAIGHTCUT |
|---|---|---|---|---|
| InVigor L343PC | 52.5 | LIBERTYLINK | ||
| InVigor L340PC | 52.2 | LIBERTYLINK | ||
| InVigor L356PC | 50.8 | LIBERTYLINK | ||
| Dekalb DK800LL | 49.9 | LIBERTYLINK | ||
| Brevant B3901N | 49.9 | LIBERTYLINK | ||
| Brett Young BY 7204LL | 49.5 | LIBERTYLINK | ||
| CS4000 LL | 49.1 | LIBERTYLINK | ||
| CS4000 LL Pelta | 48.9 | LIBERTYLINK | ||
| Dekalb DK801LL | 48.9 | LIBERTYLINK | ||
| InVigor L350PC | 48.7 | LIBERTYLINK | ||
| InVigor LR354PC | 48.7 | LIBERTYLINK | ||
| Dekalb DK401TL | 48.7 | TRUFLEX LIBERTYLINK | ||
| CS4100 LL | 48.2 | LIBERTYLINK | ||
| Brevant B3020 | 48.2 | LIBERTYLINK | ||
| Pioneer P520L | 47.8 | LIBERTYLINK | ||
| Pioneer P516L | 46.8 | LIBERTYLINK | ||
| Brevant B3019 | 46.7 | LIBERTYLINK | ||
| Pioneer P617SL | 46.3 | LIBERTYLINK | ||
| Brevant B3018N | 43.4 | LIBERTYLINK |
Yield Performance
Additional Trial Details
Seeding Date: May 20-24, 2024
Harvest Date: October 1, 2024
Harvest Type: Straight cut
Other Notes: Yields adjusted to a standard of 10% moisture. Yield weights collected with grain cart and scales.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® Fortenza® Advanced; Brett Young - Prosper® EverGol® BUTEO®start Fortenza®; Brevant - LumiGEN®, Pioneer - LumiGEN®; InVIgor - Helix® Vibrance® BUTEO®start Lumiposa®; Dekalb - Prosper® EverGol® BUTEO®start Fortenza®