2024 - ZEALANDIA - WINNY SEEDS
- Crop:
- Canola
- Year:
- 2024
- Province:
- Saskatchewan
- Location:
- Zealandia
- Contact:
- Thomas Winny
Results
Variety | Yield (BU/AC) | TYPE | CLUBROOT RESISTANT | STRAIGHTCUT |
---|---|---|---|---|
Dekalb DK400TL | 49.7 | TRUFLEX LIBERTYLINK | YES | YES |
InVigor L340PC | 48.3 | LIBERTYLINK | YES | YES |
Dekalb DK801LL | 48.0 | LIBERTYLINK | YES | YES |
Dekalb DK800LL | 46.6 | LIBERTYLINK | YES | YES |
InVigor L356PC | 46.5 | LIBERTYLINK | YES | YES |
CS4000 LL Pelta | 46.4 | LIBERTYLINK | YES | YES |
InVigor L350PC | 45.4 | LIBERTYLINK | YES | YES |
InVigor L343PC | 43.5 | LIBERTYLINK | YES | YES |
Yield Performance
Additional Trial Details
Seeding Date: May 16, 2024
Harvest Date: September 9, 2024
Harvest Type: Straight cut
Other Notes: Yields adjusted to a standard of 9% moisture. Yield weights collected with weigh wagon.
Seed Treatment: CANTERRA SEEDS - Pelta (Helix® Saltro® Fortenza® Advanced); Dekalb - Prosper® EverGol® BUTEO®start Fortenza®; InVigor - Helix® Vibrance® BUTEO®start Lumiposa®