2025 - KILKERRAN - DAWSON CREEK COOP
- Crop:
- Canola
- Year:
- 2025
- Province:
- British Columbia
- Location:
- Kilkerran
- Contact:
- Bruce Frederickson
Results
| BRAND | Variety | Yield (BU/AC) | TRAIT | CLUBROOT RESISTANCE | BLACKLEG RESISTANCE |
|---|---|---|---|---|---|
| DEKALB | DK800LL | 55.3 | LL | 3H + | R - A,E2 |
| CANTERRA SEEDS | CS4100 LL | 55.1 | LL | 3A, 3D, 3H + | R - E2,G |
| InVigor | L340PC | 54.9 | LL | 3H + | R |
| InVigor | L330PC | 54.5 | LL | 3H + | R |
| CANTERRA SEEDS | CS4000 LL | 54.2 | LL | 3H + | R - APR |
| DEKALB | DK801LL | 53.6 | LL | 3H + | R - A,G |
| Brevant | B3020 | 53.3 | LL | 3A, 3D, 3H + | R - APR |
| InVigor | L333PC | 53.3 | LL | 3H + | R |
| Brevant | B3019 | 53.1 | LL | 3A, 3D, 3H + | R - APR + Seedling |
| Brett Young | BY 7202LL | 53.0 | LL | 3A, 3D, 3H + | R - C |
Yield Performance
Additional Trial Details
Seeding Date: May 6, 2025
Harvest Date: September 16, 2025
Harvest Type: Straight Cut
Other Notes: Yields adjusted to 9% moisture. Dockage not taken. Weights collected with a grain cart and scales.
APR is adult plant resistance or “quantitative” resistance. Clubroot Resistance to pathotypes 3A, 3D and 3H listed - the hybrid may be resistance to additional pathotypes; please see individual websites and/or tech sheets for more information.
Performance may vary year over year based on individual farming practices, local geography, and environmental conditions.