2025 - LAKE COUNTRY COOP - CRYSTAL SPRINGS
- Crop:
- Canola
- Year:
- 2025
- Province:
- Saskatchewan
- Location:
- Crystal Springs
- Contact:
- Kristy
Results
| BRAND | Variety | Yield (BU/AC) | TRAIT | CLUBROOT RESISTANCE | BLACKLEG RESISTANCE |
|---|---|---|---|---|---|
| DEKALB | DK801LL | 68.2 | LL | 3H + | R - A,G |
| DEKALB | DK401TL | 66.4 | TF/LL | 3H + | R - A,E2 |
| InVigor | L340PC | 64.6 | LL | 3H + | R |
| Brett Young | BY 7204LL | 64.0 | LL | 3A, 3D, 3H + | R - E2 |
| CANTERRA SEEDS | CS4100 LL | 61.8 | LL | 3A, 3D, 3H + | R - E2,G |
| Pioneer | P520L | 60.7 | LL | 3A, 3D, 3H + | R - APR |
| Pioneer | P1540L | 59.2 | LL | 3A, 3D, 3H + | R |
| Brevant | B3020 | 56.8 | LL | 3A, 3D, 3H + | R - APR |
| Brett Young | BY 7206LL | 56.7 | LL | 3A, 3D, 3H + | R - A,E2,G |
| CANTERRA SEEDS | CS4000 LL | 56.1 | LL | 3H + | R - APR |
| Pioneer | P519L | 55.2 | LL | 3A, 3D, 3H + | R - APR + Seedling |
| Brevant | B3019 | 54.2 | LL | 3A, 3D, 3H + | R - APR + Seedling |
| Pioneer | P516L | 53.6 | LL | 3A, 3D, 3H + | R |
| Brevant | B3901N | 51.8 | LL | 3A, 3D, 3H + | R |
Yield Performance
Additional Trial Details
Seeding Date: May 22, 2025
Harvest Date: October 1, 2025
Harvest Type: Swathed at 75% seed colour change.
Other Notes: Yields adjusted to 9% moisture. Dockage not taken. Weights collected with a grain cart and scales.
Seed Treatment: CANTERRA SEEDS CS4100 LL - Helix® Saltro® BUTEO® Start Fortenza®; CANTERRA SEEDS CS4000 LL - Prosper® Evergol® BUTEO® start; InVigor - Helix® Vibrance® BUTEO® Start Lumiposa®; Brevant - Lumigen®; Pioneer - Lumigen®; DEKALB - Prosper® Evergol® BUTEO® start; Brett Young - Helix® Saltro® BUTEO® Start Fortenza®
APR is adult plant resistance or “quantitative” resistance. Clubroot Resistance to pathotypes 3A, 3D and 3H listed - the hybrid may be resistance to additional pathotypes; please see individual websites and/or tech sheets for more information.
Performance may vary year over year based on individual farming practices, local geography, and environmental conditions.