2025 - WALDHEIM - WESTGREEN AGRONOMY
- Crop:
- Canola
- Year:
- 2025
- Province:
- Saskatchewan
- Location:
- Waldheim
- Contact:
- Brett Galambos
Results
| BRAND | Variety | Yield (BU/AC) | TRAIT | CLUBROOT RESISTANCE | BLACKLEG RESISTANCE |
|---|---|---|---|---|---|
| InVigor | L330PC | 74.8 | LL | 3H + | R |
| Pioneer | P1540L | 74.0 | LL | 3A, 3D, 3H + | R |
| InVigor | L343PC | 73.8 | LL | 3A, 3D, 3H + | R |
| DEKALB | DK800LL | 73.7 | LL | 3H + | R - A,E2 |
| InVigor | L340PC | 73.5 | LL | 3H + | R |
| Brett Young | BY 7206LL | 73.2 | LL | 3A, 3D, 3H + | R - A,E2,G |
| Pioneer | P520L | 73.2 | LL | 3A, 3D, 3H + | R - APR |
| DEKALB | DK401TL | 73.1 | LL | 3H + | R - A,E2 |
| DEKALB | DK801LL | 72.8 | LL | 3H + | R - A,G |
| CANTERRA SEEDS | CS4100 LL | 72.5 | LL | 3A, 3D, 3H + | R - E2,G |
| InVigor | L333PC | 71.6 | LL | 3H + | R |
| Brett Young | BY 7204LL | 71.0 | LL | 3A, 3D, 3H + | R - E2 |
| InVigor | L356PC | 70.6 | LL | 3H + | R |
| Pioneer | P617SL | 69.4 | LL | 3A, 3D, 3H + | R - APR |
| Brett Young | BY 7202LL | 67.3 | LL | 3A, 3D, 3H + | R - C |
Yield Performance
Additional Trial Details
Seeding Date: May 11, 2025
Harvest Date: September 22, 2025
Harvest Type: Straight cut
Other Notes: Yields adjusted to 9% moisture, no dockage taken. Weights collected with grain cart & scale. InVigor L340PC was used as a check and yield shown is an average of the two replicates.
Seed Treatment: CANTERRA SEEDS - Helix® Saltro® BUTEO® Start Fortenza®; InVigor - Helix® Vibrance® BUTEO® Start; DEKALB - Prosper® Evergol® BUTEO® Start; Pioneer - LumiGen®
Major blackleg genes listed when possible, “APR” is adult plant resistance or “quantitative” resistance. Clubroot Resistance to pathotypes 3A, 3D and 3H listed - the hybrid may be resistance to additional pathotypes; please see individual websites and/or tech sheets for more information.
Performance may vary year over year based on individual farming practices, local geography, and environmental conditions.