Baldur - Frank Stevens
- Crop:
- Canola
- Year:
- 2017
- Province:
- Manitoba
- Location:
- Baldur
- Contact:
- Frank Stevens
Results
Variety | Yield (BU/AC) | Brand | % CS2100 | Blackleg | Clubroot |
---|---|---|---|---|---|
CS2300 | 57.3 | GENRR | 109 | R-C | S |
74-44 | 54.2 | GENRR | 103 | R-ACG | S |
75-42CR | 53.7 | GENRR | 102 | R-AC | R |
CS2100 | 52.7 | GENRR | 100 | R-ACG | S |
74-44 w/Jumpstart | 52.2 | GENRR | 99 | R-ACG | |
Dekalb EXP2 | 52.0 | GENRR | 99 | -- | -- |
74-44 w/Jumpstart | 48.9 | GENRR | 93 | R-ACG | S |
75-45 | 47.4 | GENRR | 90 | R-CG | S |
CS2000 | 47.1 | GENRR | 89 | R-CE1 | R w/I to 5x |
Yield Performance
Additional Trial Details
UPGRADE YOUR YIELD WITH CS2300
Harvest Date: September 4, 2017
Harvest Method: Swathed