Claresholm - UFA
- Crop:
- Canola
- Year:
- 2016
- Province:
- Alberta
- Location:
- Claresholm
- Contact:
- UFA
Results
Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot | Harvest Method |
---|---|---|---|---|---|
75-65 | 61.6 | GENRR | R | S | Swathed |
Nex1022 | 60.5 | GENRR | Multigenic R | S | Swathed |
74-44BL | 60.5 | GENRR | Multigenic R | S | Swathed |
CS2000 | 58.3 | GENRR | R | R w/ I to 5x | Swathed |
CS2100 | 57.1 | GENRR | Multigenic R | S | Swathed |
D3155C w/Lumiderm | 56.8 | GENRR | R | R | Swathed |
Nex1020 | 56.1 | GENRR | R | R | Swathed |
D3155C | 55.3 | GENRR | R | R | Swathed |
SY4187 | 54.4 | GENRR | Multigenic R | R | Swathed |
Nex1012 | 54.1 | GENRR | R | S | Swathed |
CS2100 | 54.0 | GENRR | Multigenic R | S | Straight-Cut |
5440 | 51.4 | LL HYB | R | S | Swathed |
L140P | 49.7 | LL HYB | R | S | Swathed PM |
L252 | 48.8 | LL HYB | R | S | Swathed |
L140P | 47.1 | LL HYB | R | S | Swathed AM |
L140P | 46.8 | LL HYB | R | S | Straight-Cut |
L130 | 46.4 | LL HYB | R | S | Swathed |
Yield Performance
Additional Trial Details
Trial Type: Retail
Retailer: UFA
Swath Date: September 2, 2016
Combine Date: October 23, 2016
Trial Notes: Low yield on Invigor plots attributed to high weed pressure from volunteer barley which was controlled in GENRR plots