Etzikom - straight-cut - South Country Co-op Medicine Hat
- Crop:
- Canola
- Year:
- 2016
- Province:
- Alberta
- Location:
- Etzikom - straight-cut
- Contact:
- South Country Co-op Medicine Hat
Results
Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
---|---|---|---|---|
CS2100 | 67.0 | GENRR | Multigenic R | S |
CS2100 | 66.5 | GENRR | Multigenic R | S |
75-65 | 65.8 | GENRR | R | S |
SY4157 | 64.0 | GENRR | Multigenic R | S |
CANTERRA 1990 | 62.2 | GENRR | R | S |
SY4166 | 62.2 | GENRR | Multigenic R | S |
L140P | 62.0 | LL HYB | R | S |
CS2000 | 58.8 | GENRR w/Fortenza | R | R w/ I to 5x |
CS2000 | 58.7 | LL HYB | R | R w/ I to 5x |
L252 | 55.0 | LL HYB | R | S |
Yield Performance
Additional Trial Details
Trial Type: YieldWorks Systems
Trial Cooperator: Silver Sage Colony
Trial Notes: unreplicated
Harvested: September 17, 2016
Harvest Method: Straight-cut
STRAIGHT-CUT YOUR WAY TO YIELD WITH CS2100!