Fort Saskatchewan - Galloway Seed Farm
- Crop:
- Canola
- Year:
- 2016
- Province:
- Alberta
- Location:
- Fort Saskatchewan
- Contact:
- Galloway Seed Farm
Results
Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
---|---|---|---|---|
CS2000 | 61.3 | GENRR | R | R w/ I to 5x |
74-54 | 61.1 | GENRR | R | R |
D3155C | 60.9 | GENRR | R | R |
45H33 | 59.7 | GENRR | R | R |
SY4187 | 58.2 | GENRR | Multigenic R | R |
Yield Performance
Additional Trial Details
Trial Type: Retail
Harvested: Fall 2016
Harvest Method: Swathed
GET YIELD, STOP CLUBROOT, GROW CS2000!