Hussar - UFA
- Crop:
- Canola
- Year:
- 2017
- Province:
- Alberta
- Location:
- Hussar
- Contact:
- UFA
Results
Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
---|---|---|---|---|
CS2300 | 58.9 | GENRR w/VF | R-C | S |
L252 | 57.5 | LL HYB w/PE | R | S |
L233P | 56.7 | LL HYB w/PE | R | S |
L230 | 56.3 | LL HYB w/PE | R | S |
CS2100 | 54.9 | GENRR w/V | R-ACG | S |
SY4157 | 53.5 | GENRR w/VF | R | S |
CS2000 | 51.9 | GENRR w/V | R-CE1 | R w/ I to 5x |
75-65 | 51.5 | GENRR w/HV | R-C | S |
Nex1022RR | 49.6 | GENRR w/V | R | S |
Nex1024RR | 48.7 | GENRR w/V | -- | R |
75-45 | 48.2 | GENRR w/HV | R-CG | S |
Yield Performance
Additional Trial Details
UPGRADE YOUR YIELD WITH CS2300!
Harvest Date: September 8, 2017
Trial Type: Retail
Trial Cooperator: Sam Hofer/Wintering Hills Colony
Trial Notes: Yields adjusted to 9% moisture. All entries straight-cut at same time. Straight-cutting delayed for Nexera entries to dry down. Some shattering observed in non-pod shatter tolerant varieties as a result.
Abbreviations: VF=Visivio+Fortenza, V=Visivio, HV=Helix Vibrance, PE=Prosper Evergol