Lancer - Jim Hale
- Crop:
- Canola
- Year:
- 2016
- Province:
- Saskatchewan
- Location:
- Lancer
- Contact:
- Jim Hale
Results
Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
---|---|---|---|---|
74-44 BL | 59.8 | GENRR | Multigenic R | S |
CS2100 | 59.3 | GENRR | Multigenic R | S |
CS2000 | 58.3 | GENRR | R | R w/ I to 5x |
75-65 | 57.7 | GENRR | R | S |
L140P | 57.3 | LL HYB | R | S |
L252 | 57.2 | LL HYB | R | S |
Yield Performance
Additional Trial Details
Trial Type: YieldWorks Systems
Harvested: September 16, 2016. L140P harvested on September 30 due to green stems, slow dry down.
Trial Notes: unreplicated, straight-cut
STRAIGHT-CUT YOUR WAY TO YIELD WITH CS2100!