Leduc - UFA
- Crop:
- Canola
- Year:
- 2018
- Province:
- Alberta
- Location:
- Leduc
- Contact:
- UFA
Results
Variety | Yield (BU/AC) | Harvest Method | Blackleg | Clubroot | % Green Seed |
---|---|---|---|---|---|
L241C | 55.0 | Swathed | R | R | 3 |
L241C | 53.5 | Swathed | R | R | 2 |
CS2000 | 52.8 | Swathed | R-CE1 | R+ | 5 |
L241C | 51.9 | Straight-Cut | R | R | 3.5 |
75-42CR | 48.9 | Swathed | R-AC | R | 4.5 |
L255PC | 48.5 | Straight-Cut | R | R | 2.5 |
Nex1024RR | 46.9 | Swathed | R | R | 20 |
Nex1026RR | 44.3 | Swathed | R | R | 19.5 |
Yield Performance
Additional Trial Details
CS2000: YIELD WITH SUPERIOR DISEASE RESISTANCE
Trial Cooperator: Neil Wrubleski
Swath Date: September 5, 2018
Harvest Date: October 30, 2018
Trial Notes: No Hail Events. Yield adjusted to 9% moisture.