LIPTON-BLAIR’S AG RR
- Crop:
- Canola
- Year:
- 2020
- Province:
- Saskatchewan
- Location:
- Lipton
- Contact:
- Blair's Ag
Results
Variety | Yield (BU/AC) | Type | CLUBROOT RESISTANT | STRAIGHTCUT RECOMMENDED |
---|---|---|---|---|
CS2600 CR-T | 41.1 | TRUFLEX | YES | YES |
45CM39 | 39.9 | GENRR | YES | YES |
45H42 | 39.7 | GENRR | YES | NO |
45M35 | 39.7 | GENRR | NO | YES |
18GG0447R | 38.8 | GENRR | - | - |
45CS40 | 37.6 | GENRR | YES | NO |
18GG0448R | 37.3 | GENRR | - | - |
DKTF 96 SC | 35.9 | TRUFLEX | NO | YES |
BY6204TF | 35.5 | TRUFLEX | YES | NO |
Yield Performance
Additional Trial Details
Yield was adjusted to 9% moisture when moisture information was provided by trial cooperator.
Trial Type: Retail
Seeding Date: TBA
Harvest Date: TBA
Harvest Type: TBA
Cooperator Notes: Each plot measured 1.978 acres.