Lucky Lake - G-Mac’s AG team
- Crop:
- Canola
- Year:
- 2016
- Province:
- Saskatchewan
- Location:
- Lucky Lake
- Contact:
- G-Mac's AG team
Results
Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
---|---|---|---|---|
PV533 | 39.4 | GENRR | R | S |
45H33 | 38.4 | GENRR | R | R |
CS2100 | 36.3 | GENRR | Multigenic R | S |
75-65 | 35.7 | GENRR | R | S |
75-65 Straight-cut | 35.5 | GENRR | R | S |
74-44BL | 35.3 | GENRR | Multigenic R | S |
75-45 | 34.5 | GENRR | R | S |
Yield Performance
Additional Trial Details
Trial Type: Retail
Trial Cooperators: David Bagshaw, Chris Boon
Swath Date: August 18, 2016
Harvest Date: September 7, 2016