Magrath - Richardson/Gary Stanford
- Crop:
- Canola
- Year:
- 2018
- Province:
- Alberta
- Location:
- Magrath
- Contact:
- Richardson/Gary Stanford
Results
Variety | Yield (BU/AC) | Seed Treatment | Blackleg | Clubroot |
---|---|---|---|---|
74-44BL | 70.9 | HV | R-ACG | S |
45CM36 | 70.7 | HV + LUMIDERM | R | R |
75-65 | 70.2 | HV | R-C | S |
45M35 | 69.5 | HV + HV | MR | S |
CS2100 | 67.2 | HV | R-ACG | S |
BY6090 | 64.8 | HV | R-CE1 | R |
Nex1026 | 60.7 | Visivio + LUMIDERM | R | R |
Yield Performance
Additional Trial Details
Retail: Richardson/Gary Stanford
Trial Type: Competitor
Harvest Date: September 2018
Trial Notes: Replicated