Meskanaw - PHI Demo Trial
- Crop:
- Canola
- Year:
- 2017
- Province:
- Saskatchewan
- Location:
- Meskanaw
- Contact:
- PHI Demo Trial
Results
Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
---|---|---|---|---|
45CM36 | 59.1 | GENRR | R | R |
45M35 | 55.3 | GENRR | MR | S |
45H31 | 54.4 | GENRR | R | S |
45H37 | 54.3 | GENRR | R | R |
45H33 | 51.4 | GENRR | R | R |
PV540 | 51.0 | GENRR | R | S |
45M38 | 51.0 | GENRR | R | S |
CS2000 | 50.9 | GENRR | R-CE1 | R w/I to 5x |
74-44 | 45.9 | GENRR | R-ACG | S |
Yield Performance
Additional Trial Details
Trial Type: PHI Demo Trial
Trial Cooperator: Phillip Mansieur