Moosomin - Straight-Cut - Sharpe’s Soil Services Ltd. - Straight-Cut
- Crop:
- Canola
- Year:
- 2016
- Province:
- Saskatchewan
- Location:
- Moosomin - Straight-Cut
- Contact:
- Sharpe's Soil Services Ltd. - Straight-Cut
Results
Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
---|---|---|---|---|
74-44BL | 51.9 | GENRR | Multigenic R | S |
SY4157 | 51.1 | GENRR | Multigenic R | S |
6074 | 50.7 | GENRR | R | S |
75-65 | 49.8 | GENRR | R | S |
L140P | 49.0 | GENRR | R | S |
CS2100 | 48.7 | GENRR | Multigenic R | S |
46M34 | 48.2 | GENRR | MR | S |
L252 | 48.1 | GENRR | R | S |
SY4187 | 46.1 | GENRR | Multigenic R | R |
Yield Performance
Additional Trial Details
Trial Type: Retail
Harvested: Fall 2016
Trial Cooperator: Kyran Foy