Mossleigh - Farmer’s Edge
- Crop:
- Canola
- Year:
- 2018
- Province:
- Alberta
- Location:
- Mossleigh
- Contact:
- Farmer's Edge
Results
| Variety | Yield (BU/AC) | Brand | Blackleg | Maturity Class |
|---|---|---|---|---|
| L233P | 71.1 | LL HYB | R | Early |
| 74-44BL | 70.7 | GENRR | R-ACG | Mid |
| CS2100 | 70.0 | GENRR | R-ACG | Mid-Full |
| 6090 | 69.3 | GENRR | R-CE1 | Full |
| 75-65 | 68.9 | GENRR | R-C | Mid |
| D3156M | 67.1 | GENRR | R | -- |
| 45M38 | 66.1 | GENRR | R | Early |
| 6074 | 65.2 | GENRR | R-C | Full |
| Nex1022RR | 64.6 | GENRR | R | Full |
| L230 | 63.6 | LL HYB | R | Early |
| CS2400 | 62.9 | GENRR | R-CX | Early |
| Nex1024RR | 61.6 | GENRR | R | Full |
| Nex1026RR | 60.7 | GENRR | R | Full |
Yield Performance
Additional Trial Details
Trial Cooperator: Farmer’s Edge/Riverbend Colony/Chris Decker
Retail: P&H Mossleigh
Harvest Date: October 26, 2018
Harvest Method: Swathed