Mossleigh - P&H Mossleigh
- Crop:
- Canola
- Year:
- 2017
- Province:
- Alberta
- Location:
- Mossleigh
- Contact:
- P&H Mossleigh
Results
Variety | Yield (BU/AC) | YIELD - Flat Rate Fertility | Blackleg | Clubroot | % Green Seed |
---|---|---|---|---|---|
BY6086CR | 48.7 | 45.7 | R-C | R w/ I to 5x | |
SY4135 | 45.8 | 45.2 | R | S | |
CS2000 | 44.5 | 44 | R-CE1 | R w/ I to 5x | |
BY6074 | 43.9 | 40.8 | R-C | S | |
BY4157 | 40.6 | 43 | R | S | |
45M38 | 40.5 | 42.1 | R | S | |
BY4187 | 38.1 | 36.4 | R | ||
CS2100 | 35.2 | 37.9 | R-ACG | S | |
45M35 | 34.8 | 38.9 | MR | S | |
Nexera 1022 | 33.6 | 36.7 | R | S | |
L230 | 0.0 | 51.7 | R | S | |
L252 | 0.0 | 44.4 | R | S |
Yield Performance
Additional Trial Details
Trial Cooperator: Riverbend Colony
Trial Type: Farmer’s Edge Variable (1st yield column) vs Flat rate fertility trial
Harvested: September 2017
Harvest Method: Swathed