Mossleigh - P&H / Riverbend Colony
- Crop:
- Canola
- Year:
- 2019
- Province:
- Alberta
- Location:
- Mossleigh
- Contact:
- P&H Mossleigh / Riverbend Colony
Results
| Variety | Yield (BU/AC) | Brand | Harvest Type | Blackleg | Clubroot |
|---|---|---|---|---|---|
| B 3010M | 67.0 | LibertyLink | Straight-cut | R | R |
| D 3156M | 66.5 | Roundup Ready | Straight-cut | R | S |
| DKTF 92 SC | 65.5 | TruFlex | Straight-cut | R-ACG | S |
| BY 6090 | 65.2 | Roundup Ready | Straight-cut | R-CE1 | R |
| L 233P | 65.1 | LibertyLink | Straight-cut | R | S |
| L 234 PC | 65.0 | LibertyLink | Straight-cut | R | R+ |
| CS2600 CR-T | 63.7 | TruFlex | Straight-cut | R-C | R+ |
| DKTF 94 CR | 63.4 | TruFlex | Straight-cut | R-C | R |
| DK 75-65 | 63.0 | Roundup Ready | Straight-cut | R-C | S |
| CS2000 | 60.1 | Roundup Ready | Straight-cut | R-CE1 | R+ |
| DKLL 81 BL | 56.1 | LibertyLink | Swathed | R-ACG | S |
| BY 6076 | 53.2 | Roundup Ready | Swathed | R-CE1 | R+ |
Yield Performance
Additional Trial Details
Trial Type: Retail
Harvest Date: October 16, 2019
Cooperator Notes: Adjusted to 10% moisture