Namao - Sturgeon Valley Fertilizers
- Crop:
- Canola
- Year:
- 2018
- Province:
- Alberta
- Location:
- Namao
- Contact:
- Sturgeon Valley Fertilizers
Results
Variety | Yield (BU/AC) | Sclerotinia (1-9worst) | Blackleg | Clubroot | Lodging (1-9worst) |
---|---|---|---|---|---|
CS2000 | 49.2 | 1 | R-CE1 | R+ | 4 |
6086CR | 48.9 | 5 | R-C | R+ | 1 |
75-42CR | 48.5 | 2 | R-AC | R | 1 |
75-42CR | 48.5 | 1 | R-AC | R | 1 |
Dekalb EXP | 48.1 | 2 | -- | -- | 1 |
Winfield EXP | 45.3 | 3 | -- | -- | 2 |
6080 | 42.4 | 4 | R-C | S | 1 |
45CM36 | 42.1 | 4 | R | R | 2 |
Yield Performance
Additional Trial Details
GET YIELD, STOP CLUBROOT, GROW CS2000
Cooperator Name: Crozier Dairies Ltd.
Trial Type: Retail
Harvest Date: October 22, 2018