Odessa - Precision Ag
- Crop:
- Canola
- Year:
- 2016
- Province:
- Saskatchewan
- Location:
- Odessa
- Contact:
- Precision Ag
Results
| Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
|---|---|---|---|---|
| 6074 | 76.4 | GENRR | R | w/Lumiderm |
| 75-65 | 74.8 | GENRR | R | w/Jumpstart |
| 75-45 | 73.6 | GENRR | R | w/Jumpstart |
| CS2100 | 72.9 | GENRR | Multigenic R | w/Jumpstart |
| CS2000 | 72.8 | GENRR | R | w/Jumpstart |
| SY4157 | 72.7 | GENRR | Multigenic R | |
| CS2100 | 72.4 | GENRR | Multigenic R | w/Fortenza |
| Nexera 1020 | 67.6 | GENRR | R | |
| D3155C | 65.0 | GENRR | R | w/Lumiderm |
Yield Performance
Additional Trial Details
Trial Cooperator: Shawn Muhr
Trial Type: Retail
Seeded: May 19, 2016
Harvested: September 16, 2016
Harvest Method Swathed