Pierson #2 - Paterson Trial
- Crop:
- Canola
- Year:
- 2016
- Province:
- Manitoba
- Location:
- Pierson #2
- Contact:
- Paterson Trial
Results
| Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
|---|---|---|---|---|
| CS2000 | 48.4 | GENRR | R | R w/ I to 5x |
| D3155C | 47.4 | GENRR | R | R |
| CS2100 | 47.1 | GENRR | Multigenic R | S |
| D3155C | 45.3 | GENRR | R | R |
| CS2100 | 45.0 | GENRR | Multigenic R | S |
| SY4187 | 44.7 | GENRR | Multigenic R | R |
Yield Performance
Additional Trial Details
Trial Type: Retail
Trial Cooperator: John Dell
Harvested: August 29, 2016
GET YIELD WITH CS2000!