Pierson - Paterson Trial
- Crop:
- Canola
- Year:
- 2016
- Province:
- Manitoba
- Location:
- Pierson
- Contact:
- Paterson Trial
Results
Variety | Yield (BU/AC) | Brand | Blackleg Rating |
---|---|---|---|
74-44BL | 36.1 | GENRR HYB | Multigenic R |
CS2000 | 35.5 | GENRR HYB | R |
CS2100 | 33.2 | GENRR HYB | Multigenic R |
75-65 | 32.9 | GENRR HYB | R |
D3155C w/Lumiderm | 31.7 | GENRR HYB | R |
6074 | 31.1 | GENRR HYB | R |
75-45 | 30.6 | GENRR HYB | R |
D3155C | 28.6 | GENRR HYB | R |
Yield Performance
Additional Trial Details
Harvest Date: August 25, 2016
Cooperator: Chris Redpath