Pilot Mound - Double Diamond
- Crop:
- Canola
- Year:
- 2016
- Province:
- Manitoba
- Location:
- Pilot Mound
- Contact:
- Double Diamond
Results
| Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
|---|---|---|---|---|
| 6074 | 50.3 | GENRR | R | S |
| SY4166 | 48.6 | GENRR | Multigenic R | S |
| CS2100 | 46.6 | GENRR | Multigenic R | S |
| CS2000 | 44.7 | GENRR | R | R w/ I to 5x |
| 74-44BL | 43.9 | GENRR | Multigenic R | S |
| PV533 | 43.5 | GENRR | R | S |
| 75-45 | 42.6 | GENRR | R | S |
| 75-65 | 41.8 | GENRR | R | S |
| 45H33 | 34.8 | GENRR | R | R |
Yield Performance
Additional Trial Details
Trial Type: Retail
Trial Cooperator: Greg McLaren
Trial Notes: swathed. LL entries not published due to weed control issues.