Rosemary - Straightcut - Hironaka Farms
- Crop:
- Canola
- Year:
- 2016
- Province:
- Alberta
- Location:
- Rosemary - Straightcut
- Contact:
- Hironaka Farms
Results
Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
---|---|---|---|---|
L140P | 61.7 | LL HYB | R | S |
CS2100 | 60.0 | GENRR | Multigenic R | S |
CS2000 | 57.1 | GENRR | R | R w/ I to 5x |
L252 | 57.1 | LL HYB | R | S |
CANTERRA EXP | 54.3 | GENRR | -- | -- |
75-65 | 53.7 | GENRR | R | S |
45H33 | 49.7 | GENRR | R | R |
Yield Performance
Additional Trial Details
Trial Type: YieldWorks Systems
Planted: May 19, 2016
Harvested: October 6, 2016
Trial Notes: unreplicated, straight-cut, irrigated
STRAIGHT-CUT YOUR WAY TO YIELD WITH CS2100!