St. Walburg - Warrington’s AgroDynamic
- Crop:
- Canola
- Year:
- 2018
- Province:
- Saskatchewan
- Location:
- St. Walburg
- Contact:
- Warrington's AgroDynamic
Results
| Variety | Yield (BU/AC) | % Green Seed | Blackleg | Clubroot | Maturity Class |
|---|---|---|---|---|---|
| 75-45 | 52.2 | 12.5 | R-CG | S | Early |
| BY6074 | 51.8 | 11.9 | R-C | S | Full |
| CS2000 | 50.6 | 8.7 | R-CE1 | R+ | Mid |
| 75-65 | 50.5 | 16.2 | R-C | S | Early-Mid |
| 75-42CR | 49.9 | 11.4 | R-AC | R | Mid |
| CS2400 | 49.1 | 8.7 | R-CX | S | Early |
| 6090 | 43.6 | 21.4 | R-CE1 | R | Full |
| C 918-31 | 43.5 | 23 | -- | -- | -- |
Yield Performance
Additional Trial Details
CS2000: BEST COMBINATION OF YIELD, DISEASE PACKAGE AND MATURITY
Trial Cooperator: Leonard Rindt
Trial Notes: Moisture adjusted to 9% moisture
Harvest Date: October 19, 2018