Stonewall - Unger Seed Farm
- Crop:
- Canola
- Year:
- 2016
- Province:
- Manitoba
- Location:
- Stonewall
- Contact:
- Unger Seed Farm
Results
Variety | Yield (BU/AC) | Brand | Harvest Method | Blackleg Rating |
---|---|---|---|---|
CS2100 | 53.0 | GENRR HYB | Straight-Cut | |
L140P | 52.0 | LL HYB | Straight-Cut | |
CANTERRA 1970 | 50.0 | GENRR HYB | Swathed | |
L252 | 48.0 | LL HYB | Swathed | |
CS2000 | 47.0 | GENRR HYB w/Visivio | Swathed | w/Visivio |
CS2000 | 46.0 | GENRR HYB | Swathed | |
74-44BL | 42.0 | GENRR HYB | Swathed |
Yield Performance
Additional Trial Details
Yield Works Systems Trial
Harvest Date: August 30, 2016, September 2, 2016
Trial Notes: unreplicated
STRAIGHT-CUT YOUR WAY TO YIELD WITH CS2100!