Swan River - New Era Ag
- Crop:
- Canola
- Year:
- 2016
- Province:
- Manitoba
- Location:
- Swan River
- Contact:
- New Era Ag
Results
Variety | Yield (BU/AC) | Brand | Blackleg | Clubroot |
---|---|---|---|---|
6080 | 60.7 | GENRR | R | S |
CS2000 | 57.4 | GENRR | R | R w/ I to 5x |
45CS540 | 57.3 | GENRR | -- | -- |
75-65 | 56.1 | GENRR | R | S |
75-45 | 55.0 | GENRR | R | S |
D3155C | 55.0 | GENRR | R | R |
D3155C w/ Lumiderm | 53.4 | GENRR | R | R |
6056 | 53.2 | GENRR | R | R |
SY4157 | 51.4 | GENRR | Multigenic R | S |
Nex1020 | 51.3 | GENRR | R | S |
SY4187 | 47.7 | GENRR | Multigenic R | S |
Yield Performance
Additional Trial Details
Trial Type: Retailer
Trial notes: REPLICATED 3X
Harvest Method: August 19 and 22nd
GET YIELD, STOP CLUBROOT, GROW CS2000!