Tisdale - Straight-Cut - P&H
- Crop:
- Canola
- Year:
- 2017
- Province:
- Saskatchewan
- Location:
- Tisdale - Straight-Cut
- Contact:
- P&H
Results
Variety | Yield (BU/AC) | % Shattered | Blackleg | Clubroot |
---|---|---|---|---|
CS2100 | 52.3 | 0.25 | R-ACG | S |
75-65 | 51.7 | 0 | R-C | S |
75-45 | 49.6 | 10 | R-CG | S |
CS2300 | 49.5 | 4 | R-C | S |
45H33 | 49.5 | 1 | R | R |
75-42 | 49.1 | 1.75 | R-AC | R |
CS2000 | 47.8 | 0.75 | R-CE1 | R w/I to 5x |
Yield Performance
Additional Trial Details
CS2100: HIGH YIELDING STRAIGHT-CUT HYBRID WITH BROADEST MULTIGENIC BLACKLEG RESISTANCE.
Trial Type: Retail - P&H FIT
Harvest Method: Straight-Cut